Friday, August 8, 2014
Wednesday, August 6, 2014
Monday, August 4, 2014
Sharemasterindia.com PE EPS research
Company Name | Close (Rs.) | EPS | PE |
BAJAJ AUTO LTD. | 2057.90 | 112.08 | 18.36 |
BANK OF BARODA | 893.60 | 105.44 | 8.47 |
BHARAT HEAVY ELECTRICALS LTD. | 224.10 | 14.14 | 15.85 |
BHARAT PETROLEUM CORPORATION LTD. | 577.35 | 56.16 | 10.28 |
BHARTI AIRTEL LTD. | 380.05 | 16.51 | 23.02 |
Friday, August 1, 2014
Sharemasterindia.com Market Opening Update
The Indian stock market is likely to open with a negative gap on Friday, tracking weak global cues.
Data showing an improvement in Chinese manufacturing activity in July could help lift sentiment a bit and limit market's losses.
Quarterly results will give some direction. The rupee's movements will be eyed as well.
Data showing an improvement in Chinese manufacturing activity in July could help lift sentiment a bit and limit market's losses.
Quarterly results will give some direction. The rupee's movements will be eyed as well.
Sharemasterindia.com Stocks EPS & PE Update
Company Name | Close (Rs.) | EPS | PE |
ACC LTD. | 1395.90 | 58.30 | 23.94 |
AMBUJA CEMENTS LTD. | 119.95 | 8.36 | 14.35 |
AMBUJA CEMENTS LTD. | 206.40 | 8.36 | 24.69 |
ASIAN PAINTS LTD. | 628.65 | 12.19 | 51.58 |
AXIS BANK LTD. | 391.65 | 26.37 | 14.85 |
AXIS BANK LTD. | 860.35 | 26.37 | 32.62 |
Subscribe to:
Posts (Atom)