BHARATFORG
|
865.15
|
BUY
|
869/872/879
|
Friday, December 4, 2015
Ace Investment Advisory's Daily Newsletter Cum Stocks Analysis Report for 04-12-2015
Thursday, December 3, 2015
Nifty 50 Gainers/ Losers
Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| AXISBANK TECHM NTPC INDUSINDBK MARUTI | 462.80 542.90 133.65 945.00 4,630.20 | 0.72 0.54 0.41 0.25 0.25 | 81,54,164 8,52,540 22,58,527 7,66,241 5,67,288 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| BHEL ONGC LUPIN PNB VEDL | 168.10 229.30 1,824.80 136.25 92.05 | -2.89 -2.76 -2.46 -2.40 -2.33 | 48,62,973 49,50,787 8,60,554 39,03,844 79,27,118 |
Read more Intraday Hot Stock Trading Tips
Wednesday, December 2, 2015
Nifty 50 Gainers/ Losers
Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| LUPIN TATASTEEL CIPLA MARUTI RELIANCE | 1,872.25 243.40 657.75 4,619.00 978.65 | 3.35 2.46 1.42 1.38 1.32 | 8,78,243 88,55,866 16,10,659 11,23,379 17,31,190 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| PNB SBIN BANKBARODA HCLTECH INFY | 139.35 244.55 173.70 860.10 1,061.10 | -3.09 -2.26 -2.17 -2.01 -1.66 | 37,34,162 1,08,81,709 28,06,738 12,87,691 31,98,559 |
Read more Intraday Hot Stock Trading Tips
Ace Investment Advisory's Hot Stocks for The Day 02.12.2015
Stocks to Watch for 02-12-2015
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
|
|
MCX
|
879.50
|
BUY
|
882.40/885/888
|
Tuesday, December 1, 2015
Nifty 50 Gainers/ Losers
Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| VEDL TATASTEEL COALINDIA BPCL HINDALCO | 94.60 238.35 342.10 932.95 79.70 | 5.17 3.81 3.49 3.46 3.44 | 1,36,97,097 65,86,598 36,23,167 15,39,682 81,71,916 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| BHARTIARTL ADANIPORTS AXISBANK GAIL MARUTI | 323.80 263.00 461.60 359.95 4,545.00 | -3.16 -1.76 -1.61 -1.41 -1.34 | 81,63,924 51,04,457 1,11,77,827 16,82,108 15,06,622 |
Read more Intraday Hot Stock Trading Tips
Ace Investment Advisory's Hot Stocks for The Day 01.12.2015
Stocks to Watch for 01-12-2015
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
|
|
VOLTAS
|
288.50
|
BUY
|
290/291.60/293.40
|
Subscribe to:
Posts (Atom)